Prepaid Top-ups
Small prepaid balances make it easy to test Tencent TokenHub routes before moving production traffic. Phase 1 keeps fixed amounts to reduce billing edge cases.
Route Status
Exact USD per 1M token prices should be read from the console. Tencent TokenHub is the primary prepaid route in Phase 1, while direct provider channels remain available for specialist or fallback routing.
| Public model | Family | Cost posture | Rate source | Status |
|---|---|---|---|---|
| deepseek-v4-pro-202606Stronger reasoning and coding tasks | DeepSeek via TokenHub | Primary prepaid route | Live console rate | Primary live |
| deepseek-v4-flash-202605Low-cost reasoning and coding | DeepSeek via TokenHub | Primary prepaid route | Live console rate | Primary live |
| deepseek-v3.2General DeepSeek-compatible apps | DeepSeek via TokenHub | Primary prepaid route | Live console rate | Primary live |
| kimi-k2.7-codeCoding and long-context work | Kimi via TokenHub | Primary prepaid route | Live console rate | Primary live |
| kimi-k2.6Long-context drafts | Kimi via TokenHub | Primary prepaid route | Live console rate | Primary live |
| minimax-m3Coding, agent and multimodal tasks | MiniMax via TokenHub | Primary prepaid route | Live console rate | Primary live |
| minimax-m2.7Balanced MiniMax route | MiniMax via TokenHub | Primary prepaid route | Live console rate | Primary live |
| minimax-m2.5Lower-cost MiniMax route | MiniMax via TokenHub | Primary prepaid route | Live console rate | Primary live |
| qwen3.5-plusGeneral chat and agent workflows | Qwen via TokenHub | Primary prepaid route | Live console rate | Primary live |
| qwen3.5-flashLow-latency chat and inexpensive bulk tasks | Qwen via TokenHub | Primary prepaid route | Live console rate | Primary live |
| glm-5.1Reasoning and agent workflows | GLM / Zhipu | TokenHub primary plus direct fallback | Live console rate | Live |
| hy3-previewCoding agent and document automation | Tencent Hunyuan / TokenHub | Primary prepaid route | Live console rate | Primary live |
Account Groups
Builder
Default group for new accounts, small tests, side projects and early agents.
Growth
For repeat users with larger monthly top-ups and route-specific limits.
Team
Manual onboarding for teams that need provider allowlists, spending caps or invoices.
Payments
Primary Phase 1 card checkout for international users while the Stripe entity path is being prepared.
Supplemental crypto checkout through pay.mumclaw.com is planned after Store #3 has a linked wallet and tested payment method.
Phase 2 unlock after the overseas legal entity and Stripe account are ready.